<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Joel Carlton: Graphic Designer | Greenville, SC</title>
	<atom:link href="http://www.joelcarlton.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelcarlton.com</link>
	<description>What's New</description>
	<pubDate>Sat, 04 Jul 2009 05:41:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on My Weather Mobile by MyWeather Mobile</title>
		<link>http://www.joelcarlton.com/my-weather-mobile/#comment-74</link>
		<dc:creator>MyWeather Mobile</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelcarlton.com/?p=77#comment-74</guid>
		<description>Hello Joel, 

As a loyal user we wanted to give your community a heads up on our new update, version 1.3. 

- Heads Up Display – Now you can customize your maps! Use the heads up display to control terrain settings (road or aerial), overlay (radar or satellite with radar), opacity, and play/pause loop (much faster over Edge).
- Time Stamp on Radar – View the time stamp of the radar and satellite loop in the heads up display.
- Animated Satellite –View animated satellite with radar. Choose in the heads up display!
- Nighttime Icons– Now you can view nighttime icons in the Current Conditions!    
- And several other user-requested features!  

Check out our website www.myweather.com/iphone in the next week for all of the details. Or better yet download the free upgrade when it posts on iTunes. 

Best, 
Jim 
MyWeather Mobile Project Coordinator</description>
		<content:encoded><![CDATA[<p>Hello Joel, </p>
<p>As a loyal user we wanted to give your community a heads up on our new update, version 1.3. </p>
<p>- Heads Up Display – Now you can customize your maps! Use the heads up display to control terrain settings (road or aerial), overlay (radar or satellite with radar), opacity, and play/pause loop (much faster over Edge).<br />
- Time Stamp on Radar – View the time stamp of the radar and satellite loop in the heads up display.<br />
- Animated Satellite –View animated satellite with radar. Choose in the heads up display!<br />
- Nighttime Icons– Now you can view nighttime icons in the Current Conditions!<br />
- And several other user-requested features!  </p>
<p>Check out our website <a href="http://www.myweather.com/iphone" rel="nofollow">http://www.myweather.com/iphone</a> in the next week for all of the details. Or better yet download the free upgrade when it posts on iTunes. </p>
<p>Best,<br />
Jim<br />
MyWeather Mobile Project Coordinator</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Weather Mobile by Joel Carlton</title>
		<link>http://www.joelcarlton.com/my-weather-mobile/#comment-66</link>
		<dc:creator>Joel Carlton</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelcarlton.com/?p=77#comment-66</guid>
		<description>Bob, 

My Weather Mobile is great and It's still my favorite wether applications for the iphone.

If you want to add a contact:
1. Make sure the app is open
2. Tap the semi-transparent i button in the bottom right corner of the weather list section; this will bring up the Preferences which will let you add locations.
3. Tap the + in the top left of the Preferences window to bring up the search.
4. Click the Address Book button on the top right of the screen.
5. Type in the name of a contact already entered into your address book in the iPhone.
6. If you click on the search result My Weather Mobile should look up the address and fill in the latitude and longitude automatically.

Below the Latitude and Longitude should be listed the Search Criteria where you should be able to view the: Address, City, State, and Zip Code.

If you do not have an address listed for your contact I'm assuming My Weather Mobile will not be able to get the Latitude and Longitude.

Being able to add Latitude and Longitude manually sounds like a great feature, that hopefully, future versions of My Weather Mobile will include.

iPhone@myweather.net

Here is the email for the My Weather Mobile support team if you choose to contact them about this feature.  

I hope this was helpful Bob, and thanks for the comments.
Joel</description>
		<content:encoded><![CDATA[<p>Bob, </p>
<p>My Weather Mobile is great and It&#8217;s still my favorite wether applications for the iphone.</p>
<p>If you want to add a contact:<br />
1. Make sure the app is open<br />
2. Tap the semi-transparent i button in the bottom right corner of the weather list section; this will bring up the Preferences which will let you add locations.<br />
3. Tap the + in the top left of the Preferences window to bring up the search.<br />
4. Click the Address Book button on the top right of the screen.<br />
5. Type in the name of a contact already entered into your address book in the iPhone.<br />
6. If you click on the search result My Weather Mobile should look up the address and fill in the latitude and longitude automatically.</p>
<p>Below the Latitude and Longitude should be listed the Search Criteria where you should be able to view the: Address, City, State, and Zip Code.</p>
<p>If you do not have an address listed for your contact I&#8217;m assuming My Weather Mobile will not be able to get the Latitude and Longitude.</p>
<p>Being able to add Latitude and Longitude manually sounds like a great feature, that hopefully, future versions of My Weather Mobile will include.</p>
<p><a href="mailto:iPhone@myweather.net">iPhone@myweather.net</a></p>
<p>Here is the email for the My Weather Mobile support team if you choose to contact them about this feature.  </p>
<p>I hope this was helpful Bob, and thanks for the comments.<br />
Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Weather Mobile by Bob Andris</title>
		<link>http://www.joelcarlton.com/my-weather-mobile/#comment-65</link>
		<dc:creator>Bob Andris</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelcarlton.com/?p=77#comment-65</guid>
		<description>Hi Joel,

Based on your review I just finished purchasing "My Weather Mobile".  I, too, think its great.  I have used it now, and read and re-read your review three times.  I still can't get it to let me input latitude and longitude for a desired weather location.  Or "contacts" for that matter.  Google maps won't work either.  The reason I would like to do this is for locations that are remote enough that they don't have street addresses.  Can you provide a step by step for achieving this?

Many Thanks,
                  Bob</description>
		<content:encoded><![CDATA[<p>Hi Joel,</p>
<p>Based on your review I just finished purchasing &#8220;My Weather Mobile&#8221;.  I, too, think its great.  I have used it now, and read and re-read your review three times.  I still can&#8217;t get it to let me input latitude and longitude for a desired weather location.  Or &#8220;contacts&#8221; for that matter.  Google maps won&#8217;t work either.  The reason I would like to do this is for locations that are remote enough that they don&#8217;t have street addresses.  Can you provide a step by step for achieving this?</p>
<p>Many Thanks,<br />
                  Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s iPhone 2.1 and iTunes 8.0 Solve Problems by Apple’s iPhone 2.1 and iTunes 8.0 Solve Problems</title>
		<link>http://www.joelcarlton.com/apples-iphone-21-and-itunes-80-solve-problems/#comment-29</link>
		<dc:creator>Apple’s iPhone 2.1 and iTunes 8.0 Solve Problems</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelcarlton.com/?p=107#comment-29</guid>
		<description>[...] Xavier wrote an interesting post today onHere&#8217;s a quick excerptApple’s iPhone update 2.1 and iTunes 8.0 has been out from almost a month now and I’m happy to report it’s the solve to all the problems I was having. 2.1 and 8.0 have addressed a lot of bugs, offered some hefty speed increases, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Xavier wrote an interesting post today onHere&#8217;s a quick excerptApple’s iPhone update 2.1 and iTunes 8.0 has been out from almost a month now and I’m happy to report it’s the solve to all the problems I was having. 2.1 and 8.0 have addressed a lot of bugs, offered some hefty speed increases, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Applications and Media No Longer Work by Apple&#8217;s iPhone 2.1 and iTunes 8.0 Solve Problems &#124; Joel Carlton: Graphic Designer &#124; Greenville, SC</title>
		<link>http://www.joelcarlton.com/iphone-applications-and-media-no-longer-work/#comment-28</link>
		<dc:creator>Apple&#8217;s iPhone 2.1 and iTunes 8.0 Solve Problems &#124; Joel Carlton: Graphic Designer &#124; Greenville, SC</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelcarlton.com/?p=75#comment-28</guid>
		<description>[...] has been out from almost a month now and I&#8217;m happy to report it&#8217;s the solve to all the problems I was having. 2.1 and 8.0 have addressed a lot of bugs, offered some hefty speed increases, and [...]</description>
		<content:encoded><![CDATA[<p>[...] has been out from almost a month now and I&#8217;m happy to report it&#8217;s the solve to all the problems I was having. 2.1 and 8.0 have addressed a lot of bugs, offered some hefty speed increases, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcon TobraDex Ophthalmic Suspension by AlexM</title>
		<link>http://www.joelcarlton.com/alcon-tobradex-ophthalmic-suspension/#comment-13</link>
		<dc:creator>AlexM</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelcarlton.com/?p=58#comment-13</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Applications and Media No Longer Work by Best Iphone 2 U &#187; Blog Archive &#187; iPhone Applications and Media No Longer Work</title>
		<link>http://www.joelcarlton.com/iphone-applications-and-media-no-longer-work/#comment-10</link>
		<dc:creator>Best Iphone 2 U &#187; Blog Archive &#187; iPhone Applications and Media No Longer Work</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelcarlton.com/?p=75#comment-10</guid>
		<description>[...] jeffeb3 wrote an interesting post today onHere&#8217;s a quick excerptI and others have been experiencing problems with applications on the iPhone 3g versions 2.0 or 2.0.1. After reverting from iTunes 7.7.1 to 7.7 I have not noticed any problems but there are others that have, and there are many more that &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] jeffeb3 wrote an interesting post today onHere&#8217;s a quick excerptI and others have been experiencing problems with applications on the iPhone 3g versions 2.0 or 2.0.1. After reverting from iTunes 7.7.1 to 7.7 I have not noticed any problems but there are others that have, and there are many more that &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are my top three feature requests for Elgato EyeTV? by Russ Wittmann</title>
		<link>http://www.joelcarlton.com/what-are-my-top-three-feature-requests-for-elgato-eyetv/#comment-9</link>
		<dc:creator>Russ Wittmann</dc:creator>
		<pubDate>Fri, 01 Aug 2008 06:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelcarlton.com/?p=64#comment-9</guid>
		<description>Sweet, I know you really dig EyeTV, I wish it worked for me, because its pretty cool</description>
		<content:encoded><![CDATA[<p>Sweet, I know you really dig EyeTV, I wish it worked for me, because its pretty cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcon TobraDex Ophthalmic Suspension by Wow Googles Fast &#124; Joel Carlton</title>
		<link>http://www.joelcarlton.com/alcon-tobradex-ophthalmic-suspension/#comment-8</link>
		<dc:creator>Wow Googles Fast &#124; Joel Carlton</dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelcarlton.com/?p=58#comment-8</guid>
		<description>[...] just posted this article Alcon TobraDex Ophthalmic Suspension and within minutes Google had it cached o Blog Search. Search all things Joel Carlton on Google [...]</description>
		<content:encoded><![CDATA[<p>[...] just posted this article Alcon TobraDex Ophthalmic Suspension and within minutes Google had it cached o Blog Search. Search all things Joel Carlton on Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App Store Will Launch Thursday Night by .Mac Service is Temporarily Unavailable &#124; Joel Carlton</title>
		<link>http://www.joelcarlton.com/app-store-will-launch-thursday-night/#comment-6</link>
		<dc:creator>.Mac Service is Temporarily Unavailable &#124; Joel Carlton</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelcarlton.com/?p=46#comment-6</guid>
		<description>[...] Me will be availible some time tonight along with the release of the App Store. Steve Jobs has already said the App Store will be availible on Thursday the 10th, and iTunes 7.7 (App Store compatible) has [...]</description>
		<content:encoded><![CDATA[<p>[...] Me will be availible some time tonight along with the release of the App Store. Steve Jobs has already said the App Store will be availible on Thursday the 10th, and iTunes 7.7 (App Store compatible) has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
